Model | RSB12/15 |
Configuration No | 810 |
Type | Reach |
Mast type | Two-stage standard |
Load center(mm) | 500 |
Wheel base(mm) | 1332 |
Operating type | Stand on |
Wheels type | PU |
Wheel quantity/Driving wheel/Balance wheel/Bearing wheel | 1/0/2 |
Reach distance(mm) | 0-425 |
Standard lift height(mm) | 1400/2000/2500/3000/3300/3600/4000 |
Max extended height(mm) | 2235/2835/3335/3835/4135/4435/4835 |
Mast lowered height(mm) | 1490/1790/2040/2290/2440/2590/2790 |
Lowered fork height(mm) | 55 |
Fork size(lenght/width/tickness)(mm) | 1070/100/40 |
Overal lenght(mm) | 2440/2896 |
Overall width(mm) | 1083 |
Outside width between forks(mm) | 200-755 |
Tilt of fork(F/B)(mm) | 3/5 |
min tuning radius(mm) | 1596/2040 |
Min Aisle width for pallets 800×1200(mm) | 2620/3050 |
Min Aisle width for pallets 1000×1200(mm) | 2645/3075 |
min ground clearance(mm) | 60 |
Travel speed,laden/unladed(km/h) | 5.5/5 |
Lift speed,laden/unladen(mm/time) | 180/130 |
Lowering speed,laden/unladen(mm/s) | 180/100 |
Gradeability,laden/unladed(%) | 5/3 |
Drive motor(kW) | AC1.5 |
Lift motor(kW) | DC0.3 |
Steering motor(kW) | DC0.15 |
Battery voltage(V) | 24 |
Battery Capacity(Ah) | 280 |
Brake | Electromagnetic/regenerative |
Controller | Curtis |
Battery weight(kg) | 235 |
Service weight(with battery)(kg) | 2100 |
نظرات در مورد این محصول
تعداد نظرات موجود : (
۰
نظر)
تصویر و نام قطعه |
سریال قطعه |
جنس قطعه |
شرح |
قیمت (ریال) |
|